Premium Quality
Finest materials for maximum comfort and durability.
Why Rise Authentic
Finest materials for maximum comfort and durability.
Your design, your colours and your identity.
Endless style options to bring your vision to life.
Engineered for performance and designed to stand out.
How to Order
Eyelet, Mini Eyelet, Interlock, Diamond, Ultron, RJPK, Lycra 260GSM or Lycra 280GSM.
Share your own design, choose from the catalogue, or pick a reference from Instagram.
Short Sleeve, Long Sleeve, Sleeveless, Muslimah, or discuss your own template with sales.
Roundneck, Polo, V-Neck, Vneck Flat, V-Neck Cross, Mandarin Zip, Mandarin Button, Retro, NFL Triangle or NFL Flat.
If you are unsure, our sales person will guide you on the best option.
Confirm details, deadline, material and quantities before production starts.
Mockup Gallery
A glimpse of jersey concepts, teamwear mockups and custom apparel visuals prepared for our customers.
Type of Collar
Prices shown are add-ons per piece.










Material Sublimation
All material pricing is listed per piece.








Sizing Charts
All measurements are in inches and subject to +/- 0.5 inch tolerance.
| Size | Shoulder | Chest | Length | Short Sleeve | Long Sleeve | Weight / Age |
|---|---|---|---|---|---|---|
| XS | 16.5 | 36 | 28.5 | 8 | 21 | 39–49 |
| S | 17 | 38 | 29 | 8 | 22 | 49–59 |
| M | 17.5 | 40 | 30 | 8.5 | 23 | 60–70 |
| L | 18.5 | 42 | 31 | 9 | 24 | 71–85 |
| XL | 19 | 44 | 32 | 9.5 | 25 | 86–99 |
| 2XL | 20 | 46 | 33 | 10 | 26 | 100–115 |
| 3XL | 20.5 | 48 | 34 | 10.5 | 27 | 115–125 |
| 4XL | 21.5 | 50 | 35 | 11 | 28 | 125–135 |
| 5XL | 22.5 | 52 | 35 | 11 | 28 | 135–150 |
| 6XL | 23.5 | 54 | 35 | 11.5 | 28 | 150–165 |
| 7XL | 24 | 56 | 35 | 11.5 | 28 | 165–180 |
| Size | Shoulder | Chest | Length | Short Sleeve | Long Sleeve | Weight / Age |
|---|---|---|---|---|---|---|
| 2XS (36) | 16 | 35 | 26.8 | 8 | 20 | 14–13 |
| 3XS (34) | 16 | 35 | 24.5 | 7.5 | 17.5 | 12–14 |
| 4XS (32) | 15 | 33 | 23.5 | 7 | 17.5 | 11–12 |
| 5XS (30) | 14.5 | 32 | 22.4 | 7 | 16.5 | 9–10 |
| 6XS (28) | 14 | 30 | 21 | 7 | 16.5 | 7–8 |
| 7XS (26) | 12.5 | 38 | 19 | 5.3 | 11 | 5–6 |
| 8XS (24) | 12.5 | 27 | 19 | 5.3 | 11 | 3–4 |
| 9XS (22) | 11.5 | 24 | 16 | 5.3 | 11 | 1–2 |
| Size | Shoulder | Chest | Length | Long Sleeve | Weight (kg) |
|---|---|---|---|---|---|
| XS | 15 | 36 | 36.4 | 21 | 39–49 |
| S | 15.5 | 38 | 36.4 | 22 | 49–59 |
| M | 16 | 40 | 37 | 23 | 60–70 |
| L | 16.5 | 42 | 37 | 24 | 71–85 |
| XL | 17.5 | 44 | 37.4 | 25 | 86–99 |
| 2XL | 18 | 45 | 37.4 | 26 | 100–115 |
| 3XL | 18.5 | 47 | 38 | 27 | 115–125 |
| 4XL | 19.5 | 49 | 38 | 28 | 125–135 |
| 5XL | 20 | 51 | 38.5 | 28.5 | 135–150 |
| 6XL | 20.5 | 53 | 38.5 | 28.5 | 150–165 |
| 7XL | 21.5 | 54 | 39.5 | 28.5 | 165–180 |
| 8XL | 22.5 | 55 | 39.5 | 28.5 | 180–above |
How to Measure
Ready to Order?
Share your design reference, quantity, material, collar choice, size list and deadline. We’ll guide you with the best option before production starts.
Start Your Order
Share your idea, quantity and deadline — we’ll guide you from design to delivery.
Get a Quote Now